Do you want more back for your savings?
If you typically carry a higher balance in your share savings account, it's possible you could be earning a higher interest rate with an EUCCU Money Market account.
MONEY MARKET RATES
| MINIMUM BALANCE | APY |
|---|---|
| $1,000.00 | 0.500%* |
| $2,500.00 | 0.750%* |
| $10,000.00 | 1.000%* |
| $25,000.00 | 1.250%* |
| $50,000.00 | 1.750%* |
| $100,000.00 | 2.250%* |
| $150,000.00 | 2.500%* |
| $200,000.00 | 3.250%* |
*APY = Annual Percentage Yield. Rates and terms are accurate as of Thursday, October 1, 2026 and are subject to change. Account limited to six (6) withdrawals per month.



