Do you want more back for your savings?
If you typically carry a higher balance in your share savings account, it's possible you could be earning a higher interest rate with an EUCCU Money Market account.
MONEY MARKET RATES
Minimum Balance | Rate (APR) |
---|---|
$1,000.00 | 0.100%* |
$2,500.00 | 0.100%* |
$10,000.00 | 0.100%* |
$25,000.00 | 0.100%* |
$50,000.00 | 0.100%* |
$100,000.00 | 0.100%* |
$120,000.00 | 0.100%* |
$150,000.00 | 0.100%* |
$200,000.00 | 0.100%* |
*APY = Annual Percentage Yield. Rates and terms are accurate as of Monday, October 5, 2020 and are subject to change. Account limited to six (6) withdrawals per month.