Do you want more back for your savings?
If you typically carry a higher balance in your share savings account, it's possible you could be earning a higher interest rate with an EUCCU Money Market account.
MONEY MARKET RATES
MINIMUM BALANCE | APY |
---|---|
$1,000.00 | 0.752%* |
$2,500.00 | 1.508%* |
$10,000.00 | 1.660%* |
$25,000.00 | 1.762%* |
$50,000.00 | 2.269%* |
$100,000.00 | 3.034%* |
$150,000.00 | 3.034%* |
$200,000.00 | 3.290%* |
*APY = Annual Percentage Yield. Rates and terms are accurate as of Thursday, August 24, 2023 and are subject to change. Account limited to six (6) withdrawals per month.