Do you want more back for your savings?
If you typically carry a higher balance in your share savings account, it's possible you could be earning a higher interest rate with an EUCCU Money Market account.
MONEY MARKET RATES
| MINIMUM BALANCE | APY |
|---|---|
| $1,000.00 | 0.250%* |
| $2,500.00 | 0.450%* |
| $10,000.00 | 0.800%* |
| $25,000.00 | 0.950%* |
| $50,000.00 | 1.400%* |
| $100,000.00 | 1.850%* |
| $150,000.00 | 1.850%* |
| $200,000.00 | 3.000%* |
*APY = Annual Percentage Yield. Rates and terms are accurate as of Wednesday, February 18, 2026 and are subject to change. Account limited to six (6) withdrawals per month.



